Your RRSP must convert to a RRIF by the end of the year you turn 71. After that, you must withdraw a minimum percentage every year — whether you need the income or not.
A Registered Retirement Income Fund (RRIF) is the account your RRSP converts to by the end of the year you turn 71. While an RRSP is designed for accumulation, a RRIF is designed to provide retirement income — which is why the government mandates minimum annual withdrawals.
The minimum withdrawal is calculated as a percentage of your RRIF balance at the start of each year. Below age 71, the formula is 1 ÷ (90 − age). From 71 onward, a fixed schedule applies:
| Age | Min % of Balance | On $500K RRIF | On $1M RRIF |
|---|---|---|---|
| 65 | 4.00% (formula) | $20,000 | $40,000 |
| 70 | 5.00% (formula) | $25,000 | $50,000 |
| 71 | 5.28% | $26,400 | $52,800 |
| 72 | 5.40% | $27,000 | $54,000 |
| 73 | 5.53% | $27,650 | $55,300 |
| 74 | 5.67% | $28,350 | $56,700 |
| 75 | 5.82% | $29,100 | $58,200 |
| 76 | 5.98% | $29,900 | $59,800 |
| 77 | 6.17% | $30,850 | $61,700 |
| 78 | 6.36% | $31,800 | $63,600 |
| 79 | 6.58% | $32,900 | $65,800 |
| 80 | 6.82% | $34,100 | $68,200 |
| 85 | 8.51% | $42,550 | $85,100 |
| 90 | 11.92% | $59,600 | $119,200 |
| 95+ | 20.00% | $100,000 | $200,000 |
The increasing minimum percentages mean that a large RRIF forces growing taxable income every year — whether you need it or not. Combined with CPP and OAS, this can push retirees into higher brackets and trigger OAS clawback.
| Feature | RRIF | LIF |
|---|---|---|
| Source of funds | RRSP | LIRA (locked-in pension) |
| Minimum withdrawal | Yes — CRA schedule | Yes — same CRA schedule |
| Maximum withdrawal | No maximum | Yes — provincial cap (~6–7%) |
| Withdrawal taxable? | Yes — fully | Yes — fully |
| Conversion age | By end of year turning 71 | Typically ~55 (province-specific) |
FireCA uses the full 2026 RRIF minimum schedule in its retirement runway calculations, plus models LIF mechanics alongside — so you see the real year-by-year income picture.